104 CHARLES STREET, LA PLATA, MD 20646
< Return To Results
104 CHARLES STREET
LA PLATA, MD 20646
| Location Information | |||||
| County: | CHARLES | Map Code: | 1216H6 | ||
| MLS Area: | 88 | Subdivision: | BALDUS-WILLS | ||
| Interior Features | |||||
| Heating Fuel: | None | ||||
| Exterior Features | |||||
| Stories: | 1 | Is New Construction: | No | ||
| Septic or Sewer: | Public Sewer | Water: | Public | ||
| Parking Description: | Surface | Lot Size in Acres: | 1.78 | ||
| Present Use: | Commercial | Commercial/Industrial Type: | Medical, Office Building, R | ||
| Approximate Net Sq. Ft.: | 77510 | Road Frontage: | 213 | ||
| Has Waterfront: | No | ||||
| Additional Information | |||||
| Property Type: | COM | Year Built: | 2006 | ||
| Status: | Active | Tax Year: | 2007 | ||
|
Listing Agent: Richard Baldus Baldus Real Estate, Inc. (301) 934-8407 |
| © 2012 Metropolitan Regional Information Systems. All rights reserved. | |
|
|
| Updated on May 17, 2012 |
$1,937,750
$1,937,750
$1,937,750
To save this property, you must be logged into your property organizer. Existing accounts, use the form below to login. For new account, please fill in the form to create a new account.











